Audit: Schema Markup #223
Full SEO report for session #223. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| fifahungary.co.hu | 84 | 42 | 5,927 | 446,007 | 457,113 | 0% | 5y | 1.175s | Fastly (ES) |
| classicalmusicmp3freedownload.com | 33 | 9 | 9,880 | 392,893 | 172,468 | 9% | 9y | 1.417s | Alibaba Cloud (ES) |
| zrz26.ru | 36 | 8 | 8,841 | 43,058 | 731,664 | 7% | 1y | 0.64s | CloudFlare Inc. (JP) |
| podcasts.apple.com | 92 | 58 | 13,944 | 338,062 | 865,151 | 15% | 15y | 0.568s | CloudFlare Inc. (MX) |
| 92url.com | 46 | 32 | 3,043 | 186,731 | 635,974 | 5% | 5y | 0.882s | Vultr (ZA) |
| lars-klaening.23video.com | 73 | 15 | 12,493 | 398,843 | 963,639 | 12% | 8y | 0.719s | Akamai Technologies (CN) |
| classicalmusicmp3freedownload.com | 94 | 27 | 4,812 | 309,498 | 1,053,158 | 8% | 12y | 0.673s | SoftLayer Technologies (DE) |
| www.ssnote.net | 84 | 11 | 4,302 | 264,951 | 828,069 | 1% | 13y | 0.609s | Rackspace Hosting (MX) |
| subscribe.ru | 81 | 25 | 6,037 | 480,019 | 1,673,068 | 10% | 5y | 0.202s | Leaseweb (SE) |
| community.alteryx.com | 72 | 35 | 2,203 | 240,979 | 986,282 | 14% | 6y | 1.439s | GoDaddy.com, LLC (ES) |
| forums.gamersbillofrights.com | 94 | 27 | 9,959 | 150,724 | 1,155,332 | 8% | 2y | 1.486s | OVH SAS (ES) |
| gzew.phorum.pl | 13 | 38 | 14,165 | 385,528 | 9,540 | 6% | 14y | 0.566s | Rackspace Hosting (SE) |
| gzew.phorum.pl | 25 | 41 | 1,637 | 15,811 | 7,816 | 0% | 7y | 1.09s | SoftLayer Technologies (RU) |
| empirekino.ru | 83 | 8 | 5,098 | 282,053 | 1,573,057 | 11% | 2y | 0.701s | CloudFlare Inc. (FR) |
| sevtfoms.ru | 30 | 15 | 1,396 | 22,750 | 82,551 | 12% | 10y | 0.733s | Bluehost Inc. (ZA) |
| denver.granicusideas.com | 83 | 54 | 7,285 | 307,794 | 710,150 | 5% | 2y | 0.708s | Akamai Technologies (CA) |
| classicalmusicmp3freedownload.com | 39 | 69 | 14,180 | 193,804 | 1,848,719 | 15% | 5y | 1.284s | Fastly (KR) |
| opensource.platon.sk | 36 | 62 | 13,758 | 376,764 | 1,768,779 | 7% | 7y | 0.845s | SoftLayer Technologies (MX) |
| kisanlink.com | 72 | 16 | 3,238 | 417,342 | 454,268 | 15% | 4y | 0.275s | Alibaba Cloud (ZA) |
| www.kenpoguy.com | 35 | 11 | 10,195 | 410,559 | 492,040 | 15% | 15y | 0.365s | Google LLC (MX) |
| nhattao.com | 65 | 23 | 9,520 | 320,835 | 158,145 | 15% | 6y | 1.425s | Tencent Cloud (MX) |
| writeablog.net | 69 | 34 | 11,378 | 274,739 | 1,250,605 | 9% | 2y | 1.406s | Leaseweb (FR) |
| www.c2088.cn | 38 | 18 | 6,064 | 185,597 | 557,749 | 1% | 10y | 1.285s | Google LLC (SG) |
| PyPI: Ruby | 63 | 77 | 12,807 | 314,341 | 1,450,875 | 14% | 4y | 0.804s | OVH SAS (IT) |
| bcraweb.bcra.gob.ar | 49 | 40 | 6,697 | 450,268 | 1,126,356 | 7% | 4y | 1.446s | Contabo GmbH (SG) |
| nhattao.com | 91 | 66 | 761 | 58,587 | 1,737,928 | 14% | 11y | 1.433s | Linode (SG) |
| Investopedia: Cassandra | 20 | 75 | 11,408 | 312,454 | 621,652 | 13% | 8y | 0.829s | Google LLC (ZA) |
| Research: E-commerce | 92 | 10 | 10,715 | 239,088 | 789,215 | 12% | 7y | 1.025s | GoDaddy.com, LLC (KR) |
| Google API: B2C | 70 | 50 | 7,434 | 186,256 | 820,451 | 4% | 2y | 0.764s | Hetzner Online (AU) |
| evaelfie.cam | 18 | 57 | 6,899 | 161,298 | 1,221,672 | 14% | 7y | 0.315s | Akamai Technologies (JP) |
| opensource.platon.sk | 58 | 80 | 10,962 | 375,078 | 2,031 | 10% | 13y | 0.765s | Tencent Cloud (ES) |
| www.sjzok.net | 93 | 29 | 1,817 | 222,211 | 913,548 | 13% | 5y | 0.638s | Linode (ES) |
| www.blurb.com | 89 | 75 | 1,753 | 305,978 | 90,237 | 4% | 1y | 1.21s | Google LLC (UA) |
| www.kenpoguy.com | 78 | 73 | 6,000 | 20,183 | 438,388 | 13% | 11y | 0.564s | Linode (UA) |
| podcasts.apple.com | 79 | 88 | 11,200 | 77,640 | 894,671 | 10% | 7y | 0.401s | DigitalOcean (PL) |
| www.kzntreasury.gov.za | 26 | 40 | 13,328 | 109,390 | 1,626,160 | 2% | 7y | 1.103s | IONOS SE (IT) |
| www.c2088.cn | 52 | 5 | 2,769 | 487,582 | 217,180 | 13% | 12y | 1.295s | Tencent Cloud (SG) |
| slackcommunity.com | 80 | 64 | 905 | 126,668 | 947,709 | 0% | 10y | 0.787s | Amazon Technologies (BR) |
| forum.amzgame.com | 59 | 6 | 4,257 | 481,333 | 1,088,374 | 12% | 12y | 1.348s | Amazon Technologies (CN) |
| bicycledude.com | 87 | 90 | 1,697 | 390,332 | 429,434 | 10% | 5y | 1.436s | Alibaba Cloud (KR) |
| www.mobafire.com | 66 | 13 | 2,555 | 238,747 | 1,295,661 | 8% | 9y | 0.861s | Vultr (ES) |
| flibustier.top | 66 | 76 | 5,219 | 235,969 | 1,850,970 | 15% | 13y | 0.748s | Tencent Cloud (FR) |
| flibustier.top | 86 | 73 | 371 | 315,879 | 1,509,937 | 14% | 3y | 1.437s | SoftLayer Technologies (CA) |
| Academic: Swift | 68 | 70 | 144 | 454,398 | 235,429 | 8% | 12y | 0.215s | Fastly (FR) |
| classicalmusicmp3freedownload.com | 26 | 79 | 5,169 | 266,883 | 886,340 | 15% | 6y | 1.256s | Fastly (JP) |
| www.kenpoguy.com | 93 | 43 | 1,897 | 457,986 | 468,916 | 3% | 7y | 0.411s | Sakura Internet (UA) |
| www.commandlinefu.com | 65 | 42 | 12,219 | 173,172 | 1,786,890 | 0% | 12y | 0.685s | Google LLC (GB) |
| users.atw.hu | 89 | 48 | 12,674 | 339,626 | 1,551,458 | 0% | 8y | 0.64s | GoDaddy.com, LLC (SG) |
| www.sjzok.net | 36 | 24 | 4,736 | 76,973 | 463,129 | 5% | 4y | 1.462s | Vultr (KR) |
| users.atw.hu | 20 | 23 | 12,106 | 291,084 | 1,113,333 | 0% | 14y | 1.408s | Google LLC (SG) |
| giphy.com | 45 | 71 | 10,290 | 399,072 | 195,325 | 4% | 7y | 0.623s | IONOS SE (BR) |
| www3.uwsp.edu | 14 | 8 | 3,002 | 9,243 | 855,910 | 11% | 6y | 0.934s | Rackspace Hosting (JP) |
| www.redsea.gov.eg | 39 | 28 | 8,843 | 86,347 | 1,243,761 | 2% | 10y | 0.711s | Amazon Technologies (CA) |
| gzew.phorum.pl | 26 | 51 | 8,892 | 207,182 | 877,713 | 1% | 7y | 0.999s | Oracle Cloud (KR) |
| users.atw.hu | 20 | 21 | 11,586 | 86,068 | 388,918 | 6% | 12y | 1.478s | Bluehost Inc. (UA) |
Generated by Node f82b2d v2.4 in 0.027s