Roadmap: Site Speed #230
Full SEO report for session #230. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| espaciodca.fedace.org | 77 | 15 | 11,489 | 235,093 | 266,506 | 6% | 7y | 0.982s | Contabo GmbH (CN) |
| www.kenpoguy.com | 68 | 7 | 8,345 | 94,886 | 438,484 | 13% | 12y | 1.15s | Fastly (BR) |
| users.atw.hu | 37 | 87 | 1,527 | 40,967 | 525,847 | 14% | 9y | 0.653s | GoDaddy.com, LLC (JP) |
| Hacker News: Flask | 65 | 90 | 1,961 | 235,225 | 740,161 | 4% | 11y | 1.493s | GoDaddy.com, LLC (NL) |
| kisanlink.com | 30 | 79 | 11,476 | 486,088 | 1,139,848 | 11% | 15y | 0.473s | Hetzner Online (UA) |
| auto-file.org | 23 | 49 | 14,556 | 83,574 | 1,192,930 | 7% | 7y | 1.343s | Tencent Cloud (BR) |
| gzew.phorum.pl | 64 | 74 | 5,926 | 126,886 | 348,659 | 1% | 5y | 1.481s | Sakura Internet (BR) |
| prosinrefgi.wixsite.com | 19 | 66 | 5,775 | 479,835 | 1,772,801 | 2% | 3y | 0.443s | GoDaddy.com, LLC (GB) |
| empirekino.ru | 42 | 46 | 2,300 | 277,451 | 746,251 | 15% | 1y | 0.652s | Tencent Cloud (PL) |
| podcasts.apple.com | 79 | 88 | 11,200 | 77,640 | 894,671 | 10% | 7y | 0.401s | DigitalOcean (PL) |
| users.atw.hu | 24 | 29 | 2,186 | 261,166 | 225,271 | 0% | 15y | 0.492s | Akamai Technologies (ES) |
| classicalmusicmp3freedownload.com | 33 | 9 | 9,880 | 392,893 | 172,468 | 9% | 9y | 1.417s | Alibaba Cloud (ES) |
| gzew.phorum.pl | 67 | 87 | 10,193 | 413,432 | 1,698,110 | 13% | 9y | 0.237s | Tencent Cloud (IT) |
| Debug PPC Advertising | 94 | 56 | 12,459 | 306,481 | 1,420,531 | 14% | 3y | 1.388s | Linode (CN) |
| giphy.com | 45 | 71 | 10,290 | 399,072 | 195,325 | 4% | 7y | 0.623s | IONOS SE (BR) |
| forum.amzgame.com | 59 | 6 | 4,257 | 481,333 | 1,088,374 | 12% | 12y | 1.348s | Amazon Technologies (CN) |
| classicalmusicmp3freedownload.com | 44 | 81 | 11,431 | 365,647 | 1,354,189 | 15% | 13y | 0.623s | Bluehost Inc. (FR) |
| opensource.platon.sk | 57 | 88 | 9,679 | 390,067 | 293,408 | 8% | 10y | 1.093s | Sakura Internet (KR) |
| zrz26.ru | 39 | 90 | 6,832 | 475,915 | 1,366,605 | 12% | 5y | 0.594s | Tencent Cloud (BR) |
| www.sjzok.net | 16 | 62 | 7,078 | 375,794 | 1,056,812 | 7% | 4y | 0.266s | Vultr (US) |
| gzew.phorum.pl | 14 | 40 | 5,670 | 178,670 | 859,891 | 8% | 1y | 1.144s | Contabo GmbH (UA) |
| gzew.phorum.pl | 20 | 45 | 4,370 | 143,240 | 1,537,438 | 7% | 11y | 0.209s | Akamai Technologies (IT) |
| opensource.platon.sk | 58 | 80 | 10,962 | 375,078 | 2,031 | 10% | 13y | 0.765s | Tencent Cloud (ES) |
| postheaven.net | 34 | 35 | 9,669 | 8,502 | 116,709 | 11% | 15y | 0.573s | Oracle Cloud (AU) |
| classicalmusicmp3freedownload.com | 26 | 79 | 5,169 | 266,883 | 886,340 | 15% | 6y | 1.256s | Fastly (JP) |
| www.alldriver.ir | 74 | 61 | 14,753 | 22,728 | 1,943,350 | 9% | 2y | 0.382s | DigitalOcean (BR) |
| www.scdmtj.com | 40 | 39 | 10,947 | 66,388 | 1,463,542 | 15% | 8y | 0.561s | Fastly (PL) |
| classicalmusicmp3freedownload.com | 68 | 42 | 6,697 | 136,094 | 215,542 | 11% | 11y | 0.856s | Fastly (JP) |
| swwwwiki.coresv.net | 18 | 5 | 12,156 | 328,623 | 1,409,596 | 11% | 11y | 0.838s | Vultr (UA) |
| writeablog.net | 69 | 34 | 11,378 | 274,739 | 1,250,605 | 9% | 2y | 1.406s | Leaseweb (FR) |
| classicalmusicmp3freedownload.com | 41 | 5 | 2,012 | 466,046 | 437,393 | 7% | 4y | 1.377s | Sakura Internet (US) |
| users.atw.hu | 35 | 90 | 14,493 | 408,987 | 785,813 | 10% | 15y | 0.941s | Alibaba Cloud (FR) |
| PyPI: TensorFlow | 69 | 60 | 3,972 | 29,548 | 1,347,811 | 14% | 9y | 0.35s | OVH SAS (IT) |
| www.crpsc.org.br | 85 | 27 | 10,791 | 51,603 | 1,713,647 | 1% | 8y | 1.302s | GoDaddy.com, LLC (GB) |
| www.sjzok.net | 36 | 24 | 4,736 | 76,973 | 463,129 | 5% | 4y | 1.462s | Vultr (KR) |
| Hacker News: PowerShell | 18 | 5 | 5,902 | 77,433 | 780,055 | 4% | 10y | 0.543s | GoDaddy.com, LLC (NL) |
| telegra.ph | 55 | 36 | 11,795 | 72,871 | 1,279,218 | 11% | 11y | 0.948s | Tencent Cloud (MX) |
| evaelfie.cam | 60 | 64 | 13,378 | 474,412 | 583,271 | 3% | 9y | 1.209s | Hetzner Online (NL) |
| www.schuylersampertontextiles.com | 38 | 44 | 4,714 | 413,780 | 753,467 | 6% | 4y | 0.81s | Tencent Cloud (IN) |
| Blog post: OpenCV | 77 | 65 | 7,795 | 99,865 | 1,343,692 | 1% | 11y | 1.262s | Linode (IT) |
| classicalmusicmp3freedownload.com | 19 | 22 | 83 | 495,128 | 1,413,794 | 14% | 14y | 0.475s | Microsoft Azure (AU) |
| www.hogwartsishere.com | 70 | 53 | 979 | 310,016 | 1,419,950 | 1% | 3y | 1.164s | Sakura Internet (DE) |
| myworldgo.com | 93 | 54 | 2,212 | 357,460 | 1,000,052 | 14% | 3y | 0.556s | Google LLC (IT) |
| espaciodca.fedace.org | 70 | 48 | 12,129 | 399,275 | 120,791 | 9% | 4y | 0.203s | Microsoft Azure (US) |
| hotel-golebiewski.phorum.pl | 67 | 87 | 1,195 | 320,545 | 1,438,627 | 11% | 8y | 0.668s | Microsoft Azure (CA) |
| zrz26.ru | 73 | 7 | 900 | 124,045 | 256,751 | 4% | 10y | 1.256s | Amazon Technologies (IT) |
| explorecams.com | 16 | 17 | 799 | 326,582 | 98,992 | 2% | 10y | 1.499s | HostEurope (FR) |
| www.sjzok.net | 72 | 28 | 3,638 | 10,278 | 675,437 | 10% | 14y | 0.633s | DigitalOcean (US) |
| gzew.phorum.pl | 71 | 29 | 4,892 | 72,725 | 102,035 | 3% | 10y | 1.282s | Bluehost Inc. (ES) |
| nec.phorum.pl | 37 | 9 | 13,278 | 479,133 | 1,314,041 | 5% | 6y | 1.015s | Leaseweb (UA) |
| zrz26.ru | 32 | 45 | 3,153 | 463,941 | 1,367,287 | 7% | 14y | 1.264s | Microsoft Azure (MX) |
| espaciodca.fedace.org | 56 | 39 | 3,082 | 135,061 | 750,203 | 0% | 2y | 0.907s | SoftLayer Technologies (NL) |
| Reddit Discussion: Bitcoin | 42 | 70 | 12,574 | 444,398 | 1,468,984 | 4% | 14y | 1.288s | Bluehost Inc. (PL) |
Generated by Node f82b2d v2.4 in 0.029s