Evaluation: Image Optimization #256
Full SEO report for session #256. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| forum.amzgame.com | 59 | 6 | 4,257 | 481,333 | 1,088,374 | 12% | 12y | 1.348s | Amazon Technologies (CN) |
| hub.xpub.nl | 53 | 11 | 231 | 113,496 | 1,666,792 | 0% | 6y | 0.468s | Leaseweb (FR) |
| slackcommunity.com | 80 | 64 | 905 | 126,668 | 947,709 | 0% | 10y | 0.787s | Amazon Technologies (BR) |
| Debian Repos | 74 | 90 | 6,890 | 123,169 | 992,688 | 5% | 11y | 0.339s | Google LLC (ES) |
| classicalmusicmp3freedownload.com | 65 | 90 | 1,256 | 416,524 | 1,022,002 | 1% | 8y | 0.598s | Amazon Technologies (BR) |
| gzew.phorum.pl | 76 | 35 | 2,923 | 100,790 | 629,667 | 5% | 6y | 0.329s | IONOS SE (CN) |
| www.kenpoguy.com | 58 | 39 | 9,609 | 9,174 | 1,838,782 | 8% | 10y | 1.394s | Amazon Technologies (ES) |
| www.c2088.cn | 23 | 86 | 14,445 | 194,155 | 1,314,314 | 4% | 15y | 0.96s | GoDaddy.com, LLC (IT) |
| s.ubyt.es | 46 | 69 | 283 | 71,521 | 289,889 | 4% | 11y | 1.318s | Microsoft Azure (SE) |
| bicycledude.com | 87 | 90 | 1,697 | 390,332 | 429,434 | 10% | 5y | 1.436s | Alibaba Cloud (KR) |
| www.thepetservicesweb.com | 60 | 16 | 8,263 | 155,964 | 1,276,135 | 13% | 14y | 0.623s | OVH SAS (NL) |
| www.kenpoguy.com | 77 | 39 | 10,509 | 46,846 | 1,290,365 | 7% | 4y | 0.922s | Linode (SE) |
| Bash script Feedback | 31 | 33 | 13,148 | 248,900 | 432,294 | 8% | 5y | 1.256s | Bluehost Inc. (PL) |
| podcasts.apple.com | 92 | 58 | 13,944 | 338,062 | 865,151 | 15% | 15y | 0.568s | CloudFlare Inc. (MX) |
| gzew.phorum.pl | 71 | 72 | 3,858 | 179,241 | 1,846,038 | 8% | 2y | 1.147s | Sakura Internet (ES) |
| gzew.phorum.pl | 90 | 18 | 14,341 | 297,981 | 1,430,891 | 3% | 5y | 1.033s | Rackspace Hosting (ZA) |
| www.arc.agric.za | 34 | 13 | 731 | 76,269 | 1,338,248 | 4% | 15y | 0.964s | Hetzner Online (PL) |
| www.thepetservicesweb.com | 35 | 38 | 875 | 390,754 | 164,928 | 12% | 5y | 0.646s | Fastly (CN) |
| gzew.phorum.pl | 60 | 77 | 13,851 | 143,991 | 414,093 | 6% | 9y | 0.538s | Bluehost Inc. (DE) |
| users.atw.hu | 24 | 29 | 2,186 | 261,166 | 225,271 | 0% | 15y | 0.492s | Akamai Technologies (ES) |
| cs-headshot.phorum.pl | 41 | 16 | 3,952 | 225,781 | 74,147 | 6% | 12y | 0.553s | CloudFlare Inc. (GB) |
| zenwriting.net | 71 | 56 | 6,331 | 412,908 | 1,452,823 | 4% | 7y | 0.262s | Alibaba Cloud (MX) |
| www.scdmtj.com | 50 | 9 | 13,879 | 46,643 | 262,607 | 14% | 4y | 0.974s | Hetzner Online (PL) |
| www.gabitos.com | 49 | 30 | 10,033 | 215,630 | 441,602 | 4% | 3y | 0.854s | Microsoft Azure (AU) |
| opensource.platon.sk | 66 | 74 | 7,876 | 229,350 | 22,182 | 4% | 2y | 1.474s | Bluehost Inc. (SG) |
| fyers.in | 69 | 65 | 10,391 | 108,408 | 802,168 | 6% | 4y | 0.375s | Alibaba Cloud (AU) |
| nk88nk88com-1.gitbook.io | 80 | 39 | 2,380 | 92,034 | 1,392,355 | 13% | 13y | 0.387s | Google LLC (ES) |
| espaciodca.fedace.org | 18 | 70 | 5,171 | 322,166 | 983,669 | 12% | 6y | 0.532s | Vultr (KR) |
| espaciodca.fedace.org | 81 | 47 | 4,888 | 360,703 | 1,598,456 | 8% | 10y | 1.116s | Alibaba Cloud (IT) |
| Udemy: Cassandra | 83 | 51 | 1,011 | 393,157 | 802,064 | 6% | 2y | 1.319s | IONOS SE (ES) |
| gzew.phorum.pl | 63 | 5 | 9,449 | 204,789 | 1,461,002 | 1% | 13y | 1.456s | IONOS SE (SE) |
| subscribe.ru | 81 | 25 | 6,037 | 480,019 | 1,673,068 | 10% | 5y | 0.202s | Leaseweb (SE) |
| giphy.com | 45 | 71 | 10,290 | 399,072 | 195,325 | 4% | 7y | 0.623s | IONOS SE (BR) |
| zipperquick.com | 55 | 30 | 12,429 | 377,728 | 1,217,741 | 15% | 4y | 0.753s | Alibaba Cloud (SE) |
| hotel-golebiewski.phorum.pl | 50 | 8 | 3,140 | 295,805 | 1,116,116 | 7% | 10y | 0.627s | Sakura Internet (CA) |
| www.c2088.cn | 29 | 81 | 10,318 | 388,151 | 1,821,707 | 12% | 12y | 1.326s | Google LLC (MX) |
| www.sjzok.net | 28 | 46 | 3,549 | 180,401 | 487,181 | 8% | 8y | 1.179s | Google LLC (CN) |
| dailyfantasyrankings.com.au | 34 | 23 | 13,754 | 476,515 | 408,297 | 4% | 1y | 0.263s | Akamai Technologies (US) |
| www.sjzok.net | 79 | 84 | 14,205 | 495,702 | 1,378,846 | 5% | 9y | 1.221s | Hetzner Online (SE) |
| hotel-golebiewski.phorum.pl | 53 | 37 | 9,367 | 480,678 | 823,830 | 5% | 7y | 0.56s | Hetzner Online (AU) |
| gzew.phorum.pl | 69 | 87 | 8,382 | 307,048 | 1,592,946 | 3% | 5y | 1.459s | Oracle Cloud (SE) |
| 92url.com | 46 | 32 | 3,043 | 186,731 | 635,974 | 5% | 5y | 0.882s | Vultr (ZA) |
| www.bjyou4122.com | 23 | 8 | 3,648 | 56,173 | 420,897 | 10% | 13y | 0.604s | DigitalOcean (CA) |
| www.redsea.gov.eg | 38 | 6 | 8,703 | 355,620 | 1,589,612 | 6% | 11y | 0.744s | GoDaddy.com, LLC (PL) |
| www.redsea.gov.eg | 39 | 28 | 8,843 | 86,347 | 1,243,761 | 2% | 10y | 0.711s | Amazon Technologies (CA) |
| Tech Culture: PyTorch | 87 | 59 | 14,825 | 342,447 | 369,720 | 4% | 15y | 0.489s | Google LLC (MX) |
| evaelfie.cam | 53 | 43 | 10,700 | 368,837 | 32,810 | 6% | 10y | 1.257s | GoDaddy.com, LLC (ZA) |
| Google Scholar: Prometheus | 41 | 25 | 9,514 | 88,849 | 1,249,794 | 1% | 11y | 1.221s | GoDaddy.com, LLC (KR) |
| www.sjzok.net | 48 | 9 | 2,107 | 8,868 | 844,357 | 10% | 3y | 0.502s | HostEurope (GB) |
| dbaplumbing.com.au | 39 | 26 | 1,484 | 452,332 | 411,347 | 8% | 2y | 1.314s | CloudFlare Inc. (SG) |
| www.sjzok.net | 36 | 46 | 12,889 | 434,728 | 1,090,429 | 7% | 12y | 0.211s | Leaseweb (MX) |
| www.haphong.edu.vn | 30 | 43 | 13,115 | 272,229 | 177,551 | 5% | 14y | 1.069s | IONOS SE (SG) |
| www.kenpoguy.com | 15 | 39 | 4,819 | 139,671 | 102,603 | 3% | 3y | 0.21s | Leaseweb (FR) |
| www.crpsc.org.br | 31 | 15 | 6,736 | 1,839 | 109,052 | 10% | 12y | 0.433s | Fastly (AU) |
Generated by Node f82b2d v2.4 in 0.022s