Check: Hreflang Implementation #82
Full SEO report for session #82. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.kenpoguy.com | 68 | 7 | 8,345 | 94,886 | 438,484 | 13% | 12y | 1.15s | Fastly (BR) |
| Web API: Cybersecurity | 16 | 11 | 4,668 | 227,968 | 1,903,044 | 14% | 4y | 1.093s | Sakura Internet (SE) |
| gzew.phorum.pl | 61 | 50 | 2,897 | 303,015 | 1,504,772 | 9% | 14y | 1.37s | Sakura Internet (GB) |
| gzew.phorum.pl | 37 | 62 | 14,385 | 130,661 | 1,315,734 | 1% | 1y | 1.392s | Contabo GmbH (UA) |
| slackcommunity.com | 80 | 64 | 905 | 126,668 | 947,709 | 0% | 10y | 0.787s | Amazon Technologies (BR) |
| cs-headshot.phorum.pl | 41 | 16 | 3,952 | 225,781 | 74,147 | 6% | 12y | 0.553s | CloudFlare Inc. (GB) |
| HN Discussion: Redis | 47 | 8 | 13,219 | 228,758 | 20,527 | 2% | 10y | 0.796s | GoDaddy.com, LLC (NL) |
| gzew.phorum.pl | 13 | 63 | 1,340 | 23,095 | 662,984 | 13% | 11y | 1.462s | IONOS SE (BR) |
| www.kenpoguy.com | 58 | 39 | 9,609 | 9,174 | 1,838,782 | 8% | 10y | 1.394s | Amazon Technologies (ES) |
| zrz26.ru | 66 | 89 | 8,623 | 35,468 | 129,053 | 10% | 10y | 1.176s | Bluehost Inc. (DE) |
| gzew.phorum.pl | 71 | 72 | 3,858 | 179,241 | 1,846,038 | 8% | 2y | 1.147s | Sakura Internet (ES) |
| fujikong3.cc | 46 | 54 | 8,850 | 397,054 | 501,397 | 12% | 5y | 0.315s | Rackspace Hosting (DE) |
| www.commandlinefu.com | 59 | 40 | 10,708 | 29,542 | 553,103 | 0% | 8y | 1.216s | OVH SAS (KR) |
| users.atw.hu | 30 | 29 | 4,350 | 201,708 | 798,376 | 7% | 8y | 0.968s | IONOS SE (ES) |
| podcasts.apple.com | 14 | 53 | 4,149 | 414,567 | 1,294,420 | 10% | 7y | 0.528s | GoDaddy.com, LLC (CA) |
| derekyliu.com | 38 | 80 | 5,343 | 108,009 | 1,595,239 | 6% | 4y | 0.2s | Tencent Cloud (SE) |
| www.kisanlink.com | 83 | 38 | 6,690 | 289,454 | 767,187 | 14% | 14y | 1.273s | Linode (IN) |
| www.sjzok.net | 72 | 28 | 3,638 | 10,278 | 675,437 | 10% | 14y | 0.633s | DigitalOcean (US) |
| gzew.phorum.pl | 36 | 9 | 7,827 | 452,988 | 793,124 | 4% | 7y | 0.406s | GoDaddy.com, LLC (JP) |
| www3.uwsp.edu | 20 | 86 | 7,121 | 252,105 | 1,112,004 | 14% | 15y | 0.926s | CloudFlare Inc. (US) |
| muzaffar.uz | 71 | 34 | 13,891 | 225,626 | 219,386 | 8% | 2y | 0.552s | Oracle Cloud (IN) |
| espaciodca.fedace.org | 56 | 39 | 3,082 | 135,061 | 750,203 | 0% | 2y | 0.907s | SoftLayer Technologies (NL) |
| fotograf.phorum.pl | 20 | 68 | 11,742 | 168,902 | 1,170,383 | 7% | 12y | 1.013s | Oracle Cloud (UA) |
| www.kenpoguy.com | 13 | 16 | 12,637 | 128,335 | 676,906 | 4% | 7y | 1.409s | Tencent Cloud (CN) |
| gzew.phorum.pl | 30 | 65 | 12,459 | 112,981 | 329,473 | 4% | 7y | 1.399s | OVH SAS (FR) |
| www.jujumaow.com | 34 | 62 | 8,732 | 469,521 | 647,191 | 12% | 3y | 0.279s | Leaseweb (CN) |
| s.ubyt.es | 46 | 69 | 283 | 71,521 | 289,889 | 4% | 11y | 1.318s | Microsoft Azure (SE) |
| www.c2088.cn | 91 | 47 | 9,116 | 396,964 | 1,334,136 | 6% | 15y | 1.142s | Hetzner Online (ZA) |
| Amazon Cloud: Large Language Model | 31 | 41 | 3,604 | 478,095 | 1,783,047 | 9% | 9y | 1.221s | Amazon Technologies (SG) |
| MS Learn: SQL injection | 84 | 48 | 8,592 | 322,231 | 1,652,311 | 12% | 2y | 1.074s | Hetzner Online (IN) |
| www.kenpoguy.com | 85 | 45 | 10,465 | 94,136 | 581,662 | 3% | 1y | 0.62s | CloudFlare Inc. (FR) |
| andyevita7.wixsite.com | 39 | 62 | 4,142 | 394,170 | 340,566 | 0% | 4y | 1.398s | Google LLC (JP) |
| users.atw.hu | 37 | 87 | 1,527 | 40,967 | 525,847 | 14% | 9y | 0.653s | GoDaddy.com, LLC (JP) |
| Research: Microservices | 20 | 78 | 2,310 | 103,569 | 224,414 | 0% | 3y | 0.837s | GoDaddy.com, LLC (KR) |
| espaciodca.fedace.org | 77 | 76 | 3,320 | 438,994 | 1,759,580 | 0% | 4y | 0.319s | Akamai Technologies (JP) |
| opensource.platon.sk | 94 | 50 | 13,431 | 386,948 | 1,247,948 | 0% | 7y | 1.183s | Contabo GmbH (CN) |
| users.atw.hu | 24 | 27 | 5,304 | 357,730 | 151,358 | 7% | 10y | 1.141s | Contabo GmbH (KR) |
| creativemarket.com | 70 | 73 | 4,104 | 22,988 | 1,084,169 | 13% | 7y | 0.527s | Microsoft Azure (MX) |
| myworldgo.com | 61 | 66 | 89 | 401,540 | 1,955,905 | 8% | 14y | 0.977s | Google LLC (SG) |
| gzew.phorum.pl | 56 | 47 | 6,361 | 438,778 | 1,446,987 | 14% | 6y | 0.426s | Contabo GmbH (UA) |
| StackOverflow: SQLite | 59 | 84 | 219 | 455,050 | 1,372,406 | 15% | 1y | 1.157s | Linode (CN) |
| www.milliescentedrocks.com | 22 | 17 | 11,063 | 33,407 | 730,770 | 1% | 7y | 1.33s | Akamai Technologies (IT) |
| hotel-golebiewski.phorum.pl | 67 | 87 | 1,195 | 320,545 | 1,438,627 | 11% | 8y | 0.668s | Microsoft Azure (CA) |
| www.sjzok.net | 48 | 9 | 2,107 | 8,868 | 844,357 | 10% | 3y | 0.502s | HostEurope (GB) |
| News about CI CD | 54 | 65 | 13,451 | 127,590 | 385,311 | 0% | 4y | 0.795s | Linode (KR) |
| chromewebstore.google.com | 40 | 79 | 14,049 | 408,035 | 835,566 | 0% | 13y | 0.49s | OVH SAS (IN) |
| hub.xpub.nl | 53 | 11 | 231 | 113,496 | 1,666,792 | 0% | 6y | 0.468s | Leaseweb (FR) |
| empirekino.ru | 34 | 66 | 8,163 | 319,672 | 46,853 | 14% | 8y | 1.071s | GoDaddy.com, LLC (UA) |
| zrz26.ru | 80 | 57 | 7,410 | 127,949 | 1,014,730 | 15% | 12y | 1.157s | Google LLC (RU) |
| podcasts.apple.com | 52 | 31 | 11,903 | 125,747 | 813,000 | 7% | 7y | 0.538s | Leaseweb (UA) |
| empirekino.ru | 94 | 40 | 3,817 | 253,679 | 501,881 | 13% | 4y | 0.98s | OVH SAS (CN) |
| sevtfoms.ru | 55 | 64 | 4,883 | 441,961 | 1,870,687 | 1% | 14y | 0.364s | DigitalOcean (GB) |
| users.atw.hu | 58 | 16 | 13,489 | 273,566 | 656,431 | 11% | 12y | 0.555s | HostEurope (SG) |
| flibustier.top | 61 | 73 | 5,705 | 413,626 | 1,076,410 | 0% | 14y | 0.53s | Contabo GmbH (DE) |
Generated by Node f82b2d v2.4 in 0.024s