Monitor: Canonicalization #846
Full SEO report for session #846. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.sjzok.net | 93 | 20 | 11,367 | 441,567 | 537,798 | 15% | 10y | 0.211s | Fastly (FR) |
| www.sjzok.net | 16 | 62 | 7,078 | 375,794 | 1,056,812 | 7% | 4y | 0.266s | Vultr (US) |
| gzew.phorum.pl | 14 | 40 | 5,670 | 178,670 | 859,891 | 8% | 1y | 1.144s | Contabo GmbH (UA) |
| www3.uwsp.edu | 66 | 26 | 13,287 | 28,376 | 371,184 | 2% | 4y | 1.37s | Rackspace Hosting (RU) |
| classicalmusicmp3freedownload.com | 26 | 79 | 5,169 | 266,883 | 886,340 | 15% | 6y | 1.256s | Fastly (JP) |
| GitHub Topic: React | 55 | 27 | 1,996 | 155,338 | 763,800 | 9% | 5y | 0.967s | Google LLC (ES) |
| www.kenpoguy.com | 22 | 69 | 4,385 | 328,844 | 809,615 | 1% | 12y | 1.025s | Oracle Cloud (ZA) |
| zrz26.ru | 36 | 8 | 8,841 | 43,058 | 731,664 | 7% | 1y | 0.64s | CloudFlare Inc. (JP) |
| community.alteryx.com | 72 | 35 | 2,203 | 240,979 | 986,282 | 14% | 6y | 1.439s | GoDaddy.com, LLC (ES) |
| www3.uwsp.edu | 14 | 8 | 3,002 | 9,243 | 855,910 | 11% | 6y | 0.934s | Rackspace Hosting (JP) |
| muzaffar.uz | 39 | 79 | 10,873 | 22,939 | 1,708,974 | 2% | 15y | 0.534s | Leaseweb (BR) |
| Reddit Discussion: Kanban | 80 | 90 | 10,858 | 152,545 | 791,205 | 14% | 9y | 0.355s | Bluehost Inc. (PL) |
| History of Angular | 62 | 79 | 12,805 | 219,895 | 226,801 | 2% | 6y | 0.438s | DigitalOcean (NL) |
| quickcoop.videomarketingplatform.co | 71 | 57 | 2,263 | 133,170 | 616,509 | 9% | 11y | 1.045s | Alibaba Cloud (AU) |
| classichonda.phorum.pl | 49 | 58 | 13,286 | 379,559 | 754,174 | 12% | 12y | 0.566s | SoftLayer Technologies (IN) |
| www.sjzok.net | 77 | 84 | 14,468 | 381,456 | 200,029 | 15% | 5y | 1.43s | Akamai Technologies (IT) |
| Hacker News: AWS | 73 | 6 | 3,802 | 357,467 | 1,663,593 | 5% | 14y | 0.772s | GoDaddy.com, LLC (NL) |
| Hacker News: Malware | 33 | 59 | 8,528 | 237,771 | 81,111 | 13% | 4y | 1.433s | GoDaddy.com, LLC (NL) |
| espaciodca.fedace.org | 81 | 47 | 4,888 | 360,703 | 1,598,456 | 8% | 10y | 1.116s | Alibaba Cloud (IT) |
| hub.xpub.nl | 53 | 11 | 231 | 113,496 | 1,666,792 | 0% | 6y | 0.468s | Leaseweb (FR) |
| News about Dropshipping | 33 | 63 | 11,079 | 99,744 | 443,863 | 2% | 9y | 0.532s | Linode (KR) |
| andyevita7.wixsite.com | 39 | 62 | 4,142 | 394,170 | 340,566 | 0% | 4y | 1.398s | Google LLC (JP) |
| Training: Redis | 77 | 11 | 14,546 | 446,022 | 525,628 | 11% | 7y | 0.2s | IONOS SE (ES) |
| zrz26.ru | 80 | 57 | 7,410 | 127,949 | 1,014,730 | 15% | 12y | 1.157s | Google LLC (RU) |
| kisanlink.com | 72 | 16 | 3,238 | 417,342 | 454,268 | 15% | 4y | 0.275s | Alibaba Cloud (ZA) |
| www.live4cup.com | 66 | 29 | 10,990 | 343,691 | 1,011,363 | 12% | 1y | 0.714s | OVH SAS (PL) |
| explorecams.com | 16 | 17 | 799 | 326,582 | 98,992 | 2% | 10y | 1.499s | HostEurope (FR) |
| www.bjyou4122.com | 23 | 8 | 3,648 | 56,173 | 420,897 | 10% | 13y | 0.604s | DigitalOcean (CA) |
| opensource.platon.sk | 66 | 74 | 7,876 | 229,350 | 22,182 | 4% | 2y | 1.474s | Bluehost Inc. (SG) |
| espaciodca.fedace.org | 14 | 12 | 3,282 | 121,368 | 1,108,931 | 14% | 9y | 0.233s | GoDaddy.com, LLC (NL) |
| gzew.phorum.pl | 36 | 9 | 7,827 | 452,988 | 793,124 | 4% | 7y | 0.406s | GoDaddy.com, LLC (JP) |
| www.kzntreasury.gov.za | 26 | 40 | 13,328 | 109,390 | 1,626,160 | 2% | 7y | 1.103s | IONOS SE (IT) |
| kristin-fereira.com | 30 | 83 | 2,802 | 117,599 | 880,277 | 12% | 3y | 0.452s | IONOS SE (RU) |
| swwwwiki.coresv.net | 18 | 29 | 6,597 | 340,765 | 523,145 | 0% | 5y | 0.895s | Linode (IN) |
| podcasts.apple.com | 53 | 10 | 8,736 | 212,372 | 1,914,752 | 8% | 15y | 1.142s | GoDaddy.com, LLC (IN) |
| users.atw.hu | 25 | 25 | 13,369 | 437,502 | 1,764,889 | 10% | 6y | 1.426s | CloudFlare Inc. (SE) |
| podcasts.apple.com | 92 | 58 | 13,944 | 338,062 | 865,151 | 15% | 15y | 0.568s | CloudFlare Inc. (MX) |
| forum.infinity-code.com | 32 | 26 | 10,563 | 388,531 | 901,198 | 15% | 15y | 0.705s | DigitalOcean (RU) |
| www.sjzok.net | 93 | 29 | 1,817 | 222,211 | 913,548 | 13% | 5y | 0.638s | Linode (ES) |
| cs-headshot.phorum.pl | 30 | 83 | 12,390 | 291,777 | 1,595,140 | 9% | 7y | 0.432s | CloudFlare Inc. (SG) |
| NPM Package: Data Mining | 71 | 25 | 6,842 | 443,014 | 613,169 | 2% | 1y | 0.483s | OVH SAS (MX) |
| nhattao.com | 62 | 55 | 9,397 | 172,729 | 739,593 | 14% | 7y | 1.489s | IONOS SE (MX) |
| orangemagazine.ph | 60 | 64 | 8,040 | 259,914 | 963,515 | 3% | 12y | 1.442s | Alibaba Cloud (ZA) |
Generated by Node f82b2d v2.4 in 0.041s